Publicado em
18/06/2025 17h15
| PRAÇA DE PEDÁGIO | RODOVIA | UF | km/m | MUNICÍPIO | TIPO DE PISTA | SENTIDO | LATITUDE | LONGITUDE |
| P01- SERTANEJA | 323 | PR | 2,97 | Sertaneja | Principal | Crescente/Decrescente | -22,915601 | -50,817212 |
| P03- ORTIGUEIRA | BR-376 | PR | 316,35 | Ortigueira | Principal | Crescente/Decrescente | -24,034399 | -51,089008 |
| P04- IMBAÚ | BR-376 | PR | 370,95 | Ortigueira | Principal | Crescente/Decrescente | -24,382178 | -50,790301 |
| P05- TIBAGI | BR-376 | PR | 448,55 | Tibagi | Principal | Crescente/Decrescente | -24,923695 | -50,409044 |
| P06- WITMARSUM | BR-376 | PR | 529,85 | Palmeira | Principal | Crescente/Decrescente | -25,346974 | -49,843065 |




